| EDSP 207 | Introduction to Special Education | 3 |
| EDSP 307 | Inclusion Practices | 3 |
| EDUC 203 | Educational Psychology | 3 |
| EDUC 205 | Cultural and Political Geography | 3 |
| EDUC 208 | Teaching English Language Learners in K-12 Schools | 3 |
| EDUC 209 | Principles and Structures of Mathematics | 3 |
| EDUC 226 | Children's Literature | 3 |
| EDUC 302 | Literacy: Climate, Curriculum & Instruction II | 3 |
| EDUC 304 | Mathematics: Climate, Curriculum and Instruction for Intermediate Grades (with Field Experience) | 2-3 |
| | |
| EDUC 330 | Instructional Design I | 3 |
| OR | |
| EDUC 331 | Instructional Design and Assessment for Middle and Secondary Grades | 3 |
| | |
| EDUC 342 | Social Studies: Climate, Curriculum and Instruction for Elementary School | 3 |
| EDUC 346 | Socio-Cultural Perspectives on Education | 3 |
| EDUC 347 | Science: Climate, Curriculum and Instruction for Elementary School | 3 |
| EDUC 420 | Professional Issues in Education | 2 |
| TEP 210 | Sophomore Field Experience | 0 |
| BIOL 106 | Life Sciences | 3 |
CIS/MATH/STAT
| meeting Quest mathematical science | 3 |
| PHSC 102 | Foundations of Physical Science | 3 |
| | |
| TEP 312 | Field Experience ll in PreK - Grade 2 | 0 |
| OR | |
| TEP 316 | Field Experience II in Grade 6-8 | 0 |