BIOL 106 | Life Sciences | 3 |
CIS/MATH/STAT
| meeting Quest mathematical science | 3 |
EDSP 207 | Introduction to Special Education | 3 |
EDSP 396/HDFS 396 | Infants, Toddlers & Families | 3 |
EDSP 397 | High Incidence Instructional Strategies | 3 |
EDSP 398 | Low Incidence Instructional Strategies | 3 |
EDSP 399 | Positive Behavior Support for Learners with Emotional, Behavioral & Social Disabilities | 3 |
EDSP 409 | Psychological Testing | 3 |
EDUC 203 | Educational Psychology | 3 |
EDUC 208 | Teaching English Language Learners in K-12 Schools | 3 |
EDUC 209 | Principles and Structures of Mathematics | 3 |
EDUC 301 | Literacy: Climate, Curriculum and Instruction I | 3 |
EDUC 302 | Literacy: Climate, Curriculum & Instruction II | 3 |
EDUC 303 | Mathematics: Climate, Curriculum and Instruction for Primary Grades | 3 |
EDUC 304 | Mathematics: Climate, Curriculum and Instruction for Intermediate Grades (with Field Experience) | 2-3 |
EDUC 346 | Socio-Cultural Perspectives on Education | 3 |
EDME 537 | Transition and Secondary Special Education | 3 |
ENGL 160 | Introduction to World Literature | 3 |
HDFS 210 | Child Development | 3 |
HDFS 311 | Adolescent Development | 3 |
| | |
HIST 141 | United States History Survey to 1865 | 3 |
| OR | |
HIST 142 | United States History Survey Since 1865 | 3 |
| | |
PHSC 102 | Foundations of Physical Science | 3 |
TEP 210 | Sophomore Field Experience | 0 |
TEP 312 | Field Experience ll in PreK - Grade 2 | 0 |
TEP 314 | Field Experience III Grade 2-4 | 0 |
TEP 420 | Special Education Internship | 0 |
| Required 15 credit Disciplinary Focus (may not overlap with QuEST) | 12 |
EDUC 304: Two credits required for the major.
EDUC 330 or 331: Writing in the major requirement.
TEP 210: May meet ELI requirement; work closely with advisor for confirmation.